Wood Cutting Band Saw

| ModelNo. | IWM/14 |
| Table Capacity | 14″ X 14″ |
| Throat Capacity | 14″ Approx. |
| Tilt | To Right 45 Degree |
| Speed for Wood | 854 mt./minute |
| Power Required HP/RPM | 1/1440 |
| Model No. | IWM/18 |
| Table Capacity | 18″ X 18″ |
| Throat Capacity | 18″ Approx. |
| Tilt | To Right 45 Degree |
| Speed for Wood | 1093 mt./minute |
| Power Required HP/RPM | 2/1440 |
| Model No. | IWCB/24 |
| Table Size | 24″ X 24″ |
| Throat Capacity | 24″ Approx. |
| Tilt | To Right 45 Degree |
| Speed | 1300 mt./minute |
| Power Required HP/RPM | 5/1440 |
| Model No. | IWCB/30 |
| Table Capacity | 30″ X 30″ |
| Throat Capacity | 30″ Approx. |
| Tilt | To Right 45 Degree |
| Speed for Wood | 940 mt./minute |
| Power Required HP/RPM | 7.5/1440 |
| Model No. | IWCB/36 |
| Table Capacity | 36″ X 36″ |
| Throat Capacity | 36″ Approx. |
| Tilt | To Right 45 Degree |
| Speed for Wood | 913 mt./minute |
| Power Required HP/RPM | 10/1440 |
Circular Saw without Arbour Tilt

| ModelNo. | ICS/9 |
| Dia. Of Saw Blade | 12″ |
| Max. Depth of Cut | 4″ |
| Max. of Saw Blade | 3200 RPM |
| Table Size | 21″ X 30″ |
| Power Req. | 2/1440 |
| Model No. | ICS/12 |
| Dia. Of Saw Blade | 12″ |
| Max. Depth of Cut | 4″ |
| Max. of Saw Blade | 3200 RPM |
| Table Size | 27″ X 36″ |
| Power Req. | 3/1440 |
| Model No. | ICS/18 |
| Dia. Of Saw Blade | 18″ |
| Max. Depth of Cut | 6″ |
| Max. of Saw Blade | 3200 RPM |
| Table Size | 27″ X 36″ |
| Power Req. | 5/1440 |
Surface Planner

| ModelNo. | ISP/9 |
| Planning Width | 9″ |
| Length Of Surface Table | 48″ |
| Speed Of Cutter Block | 4500 RPM |
| No Of Blade | 3 |
| Power Req.HP/RPM | 1.5/1440 |
| ModelNo. | ISP/12 |
| Planning Width | 12″ |
| Length Of Surface Table | 54″ |
| Speed Of Cutter Block | 4500 RPM |
| No Of Blade | 3 |
| Power Req.HP/RPM | 2/1440 |
| ModelNo. | ISP/18 |
| Planning Width | 18″ |
| Length Of Surface Table | 76″ |
| Speed Of Cutter Block | 4500 RPM |
| No Of Blade | 3 |
| Power Req.HP/RPM | 3/1440 |
Surface Planner & Circular Saw

| ModelNo. | ICSC/9 |
| Planning Width | 9″ |
| Length Of Surface Table | 48″ |
| Speed Of Cutter Block | 4500 RPM |
| No Of Blade | 3 |
| Power Req.HP/RPM | 2/1440 |
| ModelNo. | ICSC/12 |
| Planning Width | 12″ |
| Length Of Surface Table | 54″ |
| Speed Of Cutter Block | 4500 RPM |
| No Of Blade | 3 |
| Power Req.HP/RPM | 3/1440 |
Thickness Planner

| ModelNo. | ITP/1 |
| Thickness Capacity | 6″ x 3″ |
| Speed of Cutter Block | 4500 RPM |
| No Of Blade | 3 |
| Power Req.HP/RPM | 1/1440 |
| ModelNo. | ITP/2 |
| Thickness Capacity | 6″ x 6″ |
| Speed of Cutter Block | 4500 RPM |
| No Of Blade | 3 |
| Power Req.HP/RPM | 1/1440 |
| ModelNo. | ITP/3 |
| Thickness Capacity | 9″ x 3″ |
| Speed of Cutter Block | 4500 RPM |
| No Of Blade | 3 |
| Power Req.HP/RPM | 1.5/1440 |
| ModelNo. | ITP/4 |
| Thickness Capacity | 13″ x 8″ |
| Speed of Cutter Block | 4500 RPM |
| No Of Blade | 3 |
| Power Req.HP/RPM | 3/1440 |
| ModelNo. | ITP/5 |
| Thickness Capacity | 18″ x 8″ |
| Speed of Cutter Block | 4500 RPM |
| No Of Blade | 3 |
| Power Req.HP/RPM | 3/1440 |
| ModelNo. | ITP/6 |
| Thickness Capacity | 24″ x 9″ |
| Speed of Cutter Block | 4500 RPM |
| No Of Blade | 3 |
| Power Req.HP/RPM | 7/1440 |
Jig Saw

| ModelNo. | IJS/1 |
| Cutting Capacity | 24″ x 2″ |
| Table Size | 15″ X 15″ |
| Speed | 520 RPM 720 RPM 760 RPM |
| Table Tilt | 15° Right & Left |
| Power Req.HP/RPM | 0.5/1440 |
| ModelNo. | IJS/2 |
| Cutting Capacity | 36″ x 2″ |
| Table Size | 15″ X 15″ |
| Speed | 520 RPM 720 RPM 760 RPM |
| Table Tilt | 15° Right & Left |
| Power Req.HP/RPM | 0.5/1440 |
Circular Saw with Arbour Tilt

| ModelNo. | ICST/12 |
| Dia. of Blade | 12″ |
| Max. Depth of Cut | 4″ |
| Speed of Saw Blade | 3200 RPM |
| Table Size | 27″ x 36″ |
| Arbour Tilting | To Right 45° |
| Power Req.HP/RPM | 3/1440 |
Wood Turning Lathe (Coping & Spiral (manual) extra as per requirement)


| Model No. | IWTL/5 | IWTL/6 |
| Length of Bed | 4/5 ft. | 5.25 ft. |
| Centre Height | 6.5″ | 6.5″ |
| Face Plate Dia. | 12″ | 12″ |
| Power Required HP/RPM | 1.5/1440 | 1.5/1440 |
Wood Turning Lathe)

| Model No. | IWTL/4 | IWTL/6 | IWTL/8 |
| Length of Bed | 4.5 ft. | 5.25 ft. | 8 ft. |
| Centre Height | 6.5″ | 6.5″ | 6.5″ |
| Face Plate Dia. | 7″ | 7″ | 7″ |
| Power Required HP/RPM | 1/1440 | 1/1440 | 1/1440 |