TAPPING MACHINE
“TAPAX” BRAND
6 mm. Tapping Machine
Specification | |
Tapping Machine Capacity | 6 mm. |
Drilling Capacity | 3 mm. |
Spindle Travel/Table travel (6 mm.) | 60 mm. |
Distance Spindle to Column | 80 mm. |
Distance between chuck to base | 190 mm. |
Distance between chuck to work table | movable |
Size of base Plate-L x B | 370 x 250 mm. |
Size of Work Table-L x B | 150 x 150 mm. |
Diameter of Column | 47 mm. |
V-Belt (Inside) | – |
V-Belt for Motor (Outside) | A-36 |
No. of Spindle Speeds | 3 |
Forwards Speeds Range | 480/750/1400 |
Reverse Speeds Range | 480/750/1401 |
Motor Single phase or three phase | 0.25 H.P. |
1440 R.P.M. | |
Overall Height | 650 mm. |
Overall Width | 270 mm. |
Overall front to back | 540 mm. |
Weight approx | 50 Kg. |
12 mm. Tapping Machine
Specification | |
Tapping Machine Capacity | 12 mm. |
Drilling Capacity | 8 mm. |
Spindle Travel/Table travel (6 mm.) | 75 mm. |
Distance Spindle to Column | 140 mm. |
Distance between chuck to base | 450 mm. |
Distance between chuck to work table | 380 mm. |
Size of base Plate-L x B | 480 x 350 mm. |
Size of Work Table-L x B | 190 x 220 mm. |
Diameter of Column | 74 mm. |
V-Belt (Inside) | inside A-71 |
V-Belt for Motor (Outside) | A-25 |
No. of Spindle Speeds | 3 |
Forwards Speeds Range | 350/620/1100 |
Reverse Speeds Range | 420/745/1315 |
Motor Single phase or three phase | 0.75/1 H.P. |
1440 R.P.M. | |
Overall Height | 1245 mm. |
Overall Width | 370 mm. |
Overall front to back | 600 mm. |
Weight approx | 120 Kg. |
12 MM. EXTRA DISTANCE TAPPING MACHINE
Specification | |
Tapping Machine Capacity | 12 mm. |
Drilling Capacity | 8 mm. |
Spindle Travel/Table travel (6 mm.) | 75 mm. |
Distance Spindle to Column | 375 mm. |
Distance between chuck to base | 450 mm. |
Distance between chuck to work table | 380 mm. |
Size of base Plate-L x B | 550 x 410 mm. |
Size of Work Table-L x B | 260 x 260 mm. |
Diameter of Column | 74 mm. |
V-Belt (Inside) | inside A-71 |
V-Belt for Motor (Outside) | A-25 |
No. of Spindle Speeds | 3 |
Forwards Speeds Range | 350/620/1100 |
Reverse Speeds Range | 420/745/1315 |
Motor Single phase or three phase | 0.75/1 H.P. |
1440 R.P.M. | |
Gear Motor H.P. & R.P.M. (Single Phase) | – |
Overall Height | 1245 mm. |
Overall Width | 370 mm. |
Overall front to back | 600 mm. |
Weight approx | 150 Kg. |
19 mm. Tapping Machine
Specification | |
Tapping Machine Capacity | 19 mm. |
Drilling Capacity | 12 mm. |
Spindle Travel/Table travel (6 mm.) | 100 mm. |
Distance Spindle to Column | 237 mm. |
Distance between chuck to base | 670 mm. |
Distance between chuck to work table | 520 mm. |
Size of base Plate-L x B | 550 x 410 mm. |
Size of Work Table-L x B | 260 x 260 mm. |
Diameter of Column | 74 mm. |
V-Belt (Inside) | inside B-72 |
V-Belt for Motor (Outside) | B-32 |
No. of Spindle Speeds | 3 |
Forwards Speeds Range | 220/320/460 |
Reverse Speeds Range | 260/380/545 |
Motor Single phase or three phase | 1/1.5 H.P. |
1440 R.P.M. | |
Overall Height | 1400 mm. |
Overall Width | 400 mm. |
Overall front to back | 700 mm. |
Weight approx | 150 Kg. |
Automatic Pitch Control Tapping Machine 19mm
Specification | |
Tapping Machine Capacity | 19 mm. |
Drilling Capacity | 12 mm. |
Spindle Travel/Table travel (6 mm.) | 100 mm. |
Distance Spindle to Column | 237 mm. |
Distance between chuck to base | 670 mm. |
Distance between chuck to work table | 520 mm. |
Size of base Plate-L x B | 550 x 410 mm. |
Size of Work Table-L x B | 260 x 260 mm. |
Diameter of Column | 74 mm. |
V-Belt (Inside) | inside B-72 |
V-Belt for Motor (Outside) | B-32 |
No. of Spindle Speeds | 3 |
Forwards Speeds Range | 220/320/460 |
Reverse Speeds Range | 260/380/545 |
Motor Single phase or three phase | 1/1.5 H.P. |
1440 R.P.M. | |
Gear Motor H.P. & R.P.M. (Single Phase) | – |
Overall Height | 1400 mm. |
Overall Width | 400 mm. |
Overall front to back | 700 mm. |
Weight approx | 175 Kg. |
“T- MECH” BRAND
Tapping Machine Cap. 6 mm
Specification | |
Tapping Cap. in ( C.I) | 5 mm |
Tapping Cap. in ( Steel) | 6 mm |
Table Travel | 60 mm |
Distance Spindle to Column | 80 mm |
Distance Spndle Nose to Table | 225 mm |
Size to Base Plate | 390 X 245 mm |
Size of Work Table | 150 mm Round |
Diameter of Column | 41 mm |
Weight of Machine | 41 kg. |
V- Belt | A-39 |
Range of Speed | 630 x 1480 RPM |
No. of Speed | 3 Speed |
Motor | 0.50 H.P. |
Total Height | 735 mm |
Tapping Machine Cap. 12 mm
Specification | |
Tapping Cap. in ( C.I) | 10 mm |
Tapping Cap. in ( Steel) | 12 mm |
Table Travel | 75 mm |
Distance Spindle to Column | 125 mm |
Distance Spndle Nose to Table | 330 mm |
Size to Base Plate | 360 X 245 mm |
Size of Work Table | 225 mm Round |
Diameter of Column | 52 mm |
Weight of Machine | 56 kg. |
V- Belt | A-63, A-41 |
Range of Speed | 275 RPM |
No. of Speed | 1 Speed |
Motor | 0.50 H.P. |
Total Height | 1015 mm |