RADIAL DRILL MACHINE & ALL GEARED DRILL MACHINE

| CAPACITY | 25/650 | 40/900 |
| Drilling [C.I.] | 32 | 40 |
| Drilling [M.S.] | 25 | 35 |
| Boring [M.S.] | 40 | 50 |
| Tapping [C.I.] | 20 | 20 |
| Tapping [M.S.] | 15 | 18 |
| Drilling Head | ||
| Spindle Nose | M.T.-3 | M.T.-4 |
| Spindle Nose Outside Diameter | 40 | 54 |
| Ram Diameter | 70 | 78 |
| Travel of Spindle | 190 | 220 |
| Number of Spindle | 8 Step Pully | 8 Step Pully |
| Speed Min./Mix. | 130 to 2600 | 70 to 2000 |
| Number of Power Feeds | Manual | Manual |
| Range of Power Feeds | —— | —— |
| Power | ||
| Drilling Head | 1 HP | 1.5 HP |
| Two Speed Motor | 1440 | 1440 |
| Lighting of Arm | 0.5 HP | 0.5 HP |
| 1440 | 1440 | |
| Working Range | ||
| Column Diameter | 130 | 165 |
| Dist. From Spindle to base min./mix. | 150 x 850 | 300 x 910 |
| Dist. From Column to centre min./mix. | 380 x 650 | 350 x 900 |
| Drilling Head Travers | 300 | 450 |
| Drilling Radius | 715 | 980 |
| Traverse of Arm | 700 | 720 |
| Base Plate | ||
| Heiht of Base Plate | 125 | 150 |
| Working Surface | 500 x 710 | 590 x 800 |
| Number/Centre Dis of T Sloth Length | 3 x 100 | 3 x 150 |
| Width of Cast Side | 15 mm | 15 mm |
| Oerall Dimensions [ L x W x H ] | 1100x800x1600 | 1300x900x1800 |
| Weight | ||
| Approximate | 500 | 900 |
| V-Belt | ||
| A – 22 | A – 26 | |
| B – 38 | B – 46 | |

| CAPACITY | 38-800 |
| Drilling [C.I.] | 40 |
| Drilling [M.S.] | 38 |
| Boring [M.S.] | 80 |
| Tapping [C.I.] | 20 |
| Tapping [M.S.] | 20 |
| Drilling Head | |
| Spindle Nose | M.T.-4 |
| Spindle Nose Outside Diameter | 55 |
| Ram Diameter | 80 |
| Travel of Spindle | 180 |
| Number of Spindle | 8 |
| Speed Min./Mix. | 50 – 1750 |
| Number of Power Feeds | 2 |
| Range of Power Feeds | 0.10 – 200 |
| Power | |
| Drilling Head | 1.75 HP |
| Two Speed Motor | 1400 + 2800 |
| Lighting of Arm | 1 HP |
| 1440 | |
| Working Range | |
| Column Diameter | 165 |
| Dist. From Spindle to base min./mix. | 1000 x 160 |
| Dist. From Column to centre min./mix. | 850 x 360 |
| Horizontal Movement of Drilling Wheel | 380 |
| Drilling Radius | 875 |
| Base Plate | |
| Height of Base Plate | 150 |
| Working Surface | 610 x 680 |
| Number/Centre Dis of T Sloth Length | 3 / 130 + 750 |
| Width of Cast Side | 18 |
| Oerall Dimensions [ L x W x H ] | 1100x800x16001300x900x1800 |
| Weight | |
| Approximate | 475 Kg. |

| CAPACITY | 40/1000 DC |
| Drilling [C.I.] | 45 |
| Drilling [M.S.] | 40 |
| Boring [M.S.] | 80 |
| Tapping [C.I.] | 20 |
| Tapping [M.S.] | 16 |
| Drilling Head | |
| Spindle Nose | M.T.-4 |
| Spindle Nose Outside Diameter | 60 |
| Ram Diameter | 80 |
| Travel of Spindle | 250 |
| Number of Spindle | 12 |
| Speed Min./Mix. | 55 – 1500 |
| Number of Power Feeds | 3 |
| Range of Power Feeds | 0.10 + 0.3 |
| Power | |
| Drilling Head | 2 HP |
| Two Speed Motor | 1440 + 2800 |
| Lighting of Arm | 1 HP |
| 1440 | |
| Working Range | |
| Column Diameter | 220 |
| Dist. From Spindle to base min./mix. | 400 x 1100 |
| Dist. From Column to centre min./mix. | 250 x 1080 |
| Horizontal Movement of Drilling Wheel | 800 |
| Drilling Radius | 1110 |
| Traverse of Arm | 600 |
| Base Plate | |
| Height of Base Plate | 180 |
| Working Surface | 800 x 1150 |
| Number of T Sloth Length | 3 |
| Width of Cast Side | 18 mm |
| Oerall Dimensions [ L x W x H ] | 1640 x 810 x 2160 |
| Weight | |
| Approximate | 1600 kg. |

| CAPACITY | 60-1600 | 60-2000 | 80-2500 |
| Drilling [C.I.] | 60 | 60 | 80 |
| Drilling [M.S.] | 70 | 70 | 90 |
| Boring [M.S.] | 80 | 80 | 150 |
| Tapping [C.I.] | 25 | 25 | 50 |
| Tapping [M.S.] | 30 | 30 | 55 |
| Drilling Head | |||
| Spindle Nose | MT – 5 | MT – 5 | M.T.-6 |
| Spindle Nose Outside Diameter | 80 | 80 | 110 |
| Spindle Slive Diameter | 110 | 110 | 120 |
| Travel of Spindle | 300 | 300 | 350 |
| Number of Spindle Speed Min./Mix. | 10 | 10 | 12 |
| 30 – 1500 | 30 – 1500 | 20-900 | |
| Number of Power Feeds | 9 | 9 | 6 |
| Range of Power Feeds | 0.08 + 1.15 | 0.08 + 1.15 | 0.05 – 0.90 |
| Power | |||
| Drilling Head | 5 HP | 5 HP | 10 HP |
| Motor | 1440 + 2800 | 1440 + 2800 | 1440 + 2800 |
| Elevating Motor for Arm | 3 HP, 1440 RPM | 3 HP, 1440 RPM | 3 HP, 1440 RPM |
| Hydraulic Clamping Motor | 1 HP, 1440 RPM | 1 HP, 1440 RPM | 1 HP, 1440 RPM |
| Working Range | |||
| Column Diameter | 350 | 400 | 500 |
| Dist. From Spindle to base min./mix. | 400 x 1400 | 690 x 1590 | 450 x 1400 |
| Dist. From Column to centre min./mix. | 385 x 1600 | 385 x 2100 | 400 x 2250 |
| Drilling Head Travers | 1215 | 1715 | 1900 |
| Drilling Radius Min. / Max. | 570 – 1775 | 600-2200 | 650-2500 |
| Traverse of Arm | 840 | 950 | 900 |
| Base Plate | |||
| Height of Base Plate | 250 | 250 | 250 |
| Working Surface | 930 x 1400 | 1050 x 2000 | 1200 x 2200 |
| Number/Centre Dis of T Sloth Length | 3 | 4 | 4-200 |
| Width of Cast Side | 22 mm | 28 mm | 28 mm |
| Oerall Dimensions [ L x W x H ] | 2500 x 1200 x 2750 | 3280 x 1520 x 2900 | 2800 x 1200 x 3000 |
| Weight | |||
| Approximate | 4000 kg. | 6000 kg. | 10500 kg. |

| CAPACITY | 63 – 1500 | |
| Drilling [C.I.] | 70 | |
| Drilling [M.S.] | 60 | |
| Boring [M.S.] | 80 | |
| Tapping [C.I.] | M – 30 | |
| Tapping [M.S.] | M – 25 | |
| Drilling Head | ||
| Spindle Nose | M.T.-5 | |
| Spindle Nose Outside Diameter | 75 | |
| Ram Diameter | 100 | |
| Travel of Spindle | 300 | |
| Number of Spindle | 10 | |
| Speed Min./Mix. | 30 – 1500 | |
| Number of Power Feeds | 2 | |
| Range of Power Feeds | 0.10 + 0.20 | |
| Power | ||
| Drilling Head | 5 HP | |
| Two Speed Motor | 1440 + 2800 | |
| Lighting of Arm | 2 HP | |
| 1440 | ||
| Working Range | ||
| Column Diameter | 345 | |
| Dist. From Spindle to base min./mix. | 400 x 1400 | |
| Dist. From Column to centre min./mix. | 385 x 1450 | |
| Drilling Head Travers | 1050 | |
| Drilling Radius | 1600 | |
| Traverse of Arm | 840 | |
| Base Plate | ||
| Height of Base Plate | 200 | |
| Working Surface | 930 x 1400 | |
| Number/Centre Dis of T Sloth Length | 3 x 300 | |
| Width of Cast Side | 22 mm | |
| Oerall Dimensions [ L x W x H ] | 2500 x 1200 x 2500 | |
| Weight | ||
| Approximate | 4000 | |
PILLAR DRILL MACHINE / MILLING CUM DRILLING
![]() | ![]() | ![]() | ![]() |
MEW 40/355 | MEW 32/280 | MEW 25/250 HD | MEW 25/250, 20/200 MD |
![]() | ![]() | ![]() | |
MEW 25/250 LD | MEW 38/300 | Milling Cum Drilling | |
| CAPACITY | 40/355 | 38/300 | 32/280 | 25/250 HD | 25/250 MD | 25/250 LD | 20/220 |
| Drilling [C.I.] | 45 | 38 | 32 | 25 | 25 | 25 | 20 |
| Drilling [M.S.] | 40 | 35 | 32 | 25 | 25 | 25 | 20 |
| Tapping Cap. | 25 | 20 | 15 | 20 | 15 | 15 | 10 |
| Drill Head | |||||||
| Taper Spindle | M.T.-4 | M.T.-4 | M.T.-4 | M.T.-3 | M.T.-3 | M.T.-3 | M.T.-2 |
| Quil Movement | 240 | 240 | 250 | 240 | 175 | 155 | 120 |
| Speed | |||||||
| No. Range of Spindle | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Speed min./max. | 45 to 1000 | 70 to 2000 | 70 to 2000 | 70 to 2000 | 130 to 2600 | 150 to 2651 | 80 to 3500 |
| Feeds | |||||||
| No. Range of Feed | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Working Range | |||||||
| Distance from Spindle Center to Cloumn Face | 355 | 300 | 280 | 250 | 250 | 230 | 200 |
| Max. Distance from Spindle to base Plate | 1030 | 1000 | 1000 | 1000 | 970 | 1050 | 900 |
| Max. Distance from Spindle to work tabel | 550 | 530 | 530 | 530 | 530 | 680 | 650 |
| Work Table | |||||||
| Table Diameter | 485 x 485 | 422 x 422 | 422 x 422 | 370 round | 325 x 325 | 310 x 310 | 250 x 250 |
| Base Plate & Column | |||||||
| Column Diameter | 135 | 108 | 101 | 92 | 92 | 92 | 74 |
| Base Plate | 800 x 525 | 720 x 470 | 660 x 410 | 660 x 410 | 580 x 365 | 370 x 550 | 480 x 310 |
| No. of ‘T’ Slots | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Power | |||||||
| Drilling Motor | 2 HP | 1.5 HP | 1 HP | 1 HP | 1 HP | 1 HP | 0.5 HP |
| 960 RPM | 1400 RPM | 1400 RPM | 1400 RPM | 1400 RPM | 1440 RPM | 1400 RPM | |
| Weight [Kgs.] | |||||||
| Weight in K.G. | 550 | 375 | 300 | 275 | 225 | 185 | 110 |
| V-BELT | |||||||
| B-71 | B-57 | B-56 | B-52 | B-52 | B-49 | A-44 | |

| CAPACITY | 10 to 25 mm |
| Speed | 70 to 2000 |
| Feed | Mechainc Hydraulic |
| Power | 2 HP 1440 RPM |






